DNSSEC EARLY WARNING SYSTEM (DEWS) - Thu Sep 17 10:39:09 GMT 2026

(EUR2.NIPR.mil.)

RR        Tag   Domain Name: mil.  One tick = 1.0 days
DNSKEY    31892-------------------------|++++++---------------------------------
DNSKEY    45019-------------------------|++++++---------------------------------
DNSKEY    49074-------------------------|++++++---------------------------------
NS        49074-------------------------|++++++---------------------------------
SOA       49074-------------------------|++++++---------------------------------
NSEC3PARA 49074-------------------------|++++++---------------------------------
RR        Tag   Domain Name: mil.  One tick = 7.0 days
DNSKEY    31892-------------------------|---------------------------------------
DNSKEY    45019-------------------------|---------------------------------------
DNSKEY    49074-------------------------|---------------------------------------
NS        49074-------------------------|---------------------------------------
SOA       49074-------------------------|---------------------------------------
NSEC3PARA 49074-------------------------|---------------------------------------
Some signatures at 90 percent. 6 out of 7 days left.
KSK 31892 RRSIG validated alg:8
KSK 45019 RRSIG validated alg:8
ZSK 49074 RRSIG validated alg:8
Related Links:

Copyright (c) 2011-2013 DC Communications, Inc. (DCI)
THE SERVICE IS PROVIDED "AS IS" AND DCI DISCLAIMS ALL WARRANTIES WITH REGARD TO THIS SERVICE INCLUDING ALL IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS. IN NO EVENT SHALL DCI BE LIABLE FOR ANY SPECIAL, DIRECT, INDIRECT, OR CONSEQUENTIAL DAMAGES OR ANY DAMAGES WHATSOEVER RESULTING FROM LOSS OF USE, DATA OR PROFITS, WHETHER IN AN ACTION OF CONTRACT, NEGLIGENCE OR OTHER TORTIOUS ACTION, ARISING OUT OF OR IN CONNECTION WITH THE USE OR PERFORMANCE OF THIS SERVICE. "DNSSEC/DNS/TLD Early Warning System (DEWS, DNEWS, TEWS)"