DNSSEC EARLY WARNING SYSTEM (DEWS) - Sat Mar 21 10:40:01 GMT 2026

(NS1.BNNIC.bn.)

RR        Tag   Domain Name: bn.  One tick = 1.0 days
NS        07952-------------------------|+++++++++++++++++++++++++++++----------
NS        21614-------------------------|+++++++++++++++++++++++++++++----------
NS        33334-------------------------|+++++++++++++++++++++++++++++----------
SOA       07952-------------------------|+++++++++++++++++++++++++++++----------
SOA       21614-------------------------|+++++++++++++++++++++++++++++----------
SOA       33334-------------------------|+++++++++++++++++++++++++++++----------
DNSKEY    07952-------------------------|+++++++++++++++++++++++++++++----------
DNSKEY    21614-------------------------|+++++++++++++++++++++++++++++----------
DNSKEY    33334-------------------------|+++++++++++++++++++++++++++++----------
NSEC3PARA 07952-------------------------|+++++++++++++++++++++++++++++----------
NSEC3PARA 21614-------------------------|+++++++++++++++++++++++++++++----------
NSEC3PARA 33334-------------------------|+++++++++++++++++++++++++++++----------
RR        Tag   Domain Name: bn.  One tick = 7.0 days
NS        07952-------------------------|++++-----------------------------------
NS        21614-------------------------|++++-----------------------------------
NS        33334-------------------------|++++-----------------------------------
SOA       07952-------------------------|++++-----------------------------------
SOA       21614-------------------------|++++-----------------------------------
SOA       33334-------------------------|++++-----------------------------------
DNSKEY    07952-------------------------|++++-----------------------------------
DNSKEY    21614-------------------------|++++-----------------------------------
DNSKEY    33334-------------------------|++++-----------------------------------
NSEC3PARA 07952-------------------------|++++-----------------------------------
NSEC3PARA 21614-------------------------|++++-----------------------------------
NSEC3PARA 33334-------------------------|++++-----------------------------------
Some signatures at 90 percent. 29 out of 30 days left.
KSK 7952 RRSIG validated alg:8
KSK 21614 RRSIG validated alg:8
ZSK 33334 RRSIG validated alg:8
Related Links:

Copyright (c) 2011-2013 DC Communications, Inc. (DCI)
THE SERVICE IS PROVIDED "AS IS" AND DCI DISCLAIMS ALL WARRANTIES WITH REGARD TO THIS SERVICE INCLUDING ALL IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS. IN NO EVENT SHALL DCI BE LIABLE FOR ANY SPECIAL, DIRECT, INDIRECT, OR CONSEQUENTIAL DAMAGES OR ANY DAMAGES WHATSOEVER RESULTING FROM LOSS OF USE, DATA OR PROFITS, WHETHER IN AN ACTION OF CONTRACT, NEGLIGENCE OR OTHER TORTIOUS ACTION, ARISING OUT OF OR IN CONNECTION WITH THE USE OR PERFORMANCE OF THIS SERVICE. "DNSSEC/DNS/TLD Early Warning System (DEWS, DNEWS, TEWS)"