DNSSEC EARLY WARNING SYSTEM (DEWS) - Thu Dec 5 12:15:10 GMT 2019
(c0.nic.sbi.)
RR Tag Domain Name: sbi. One tick = 1.0 days
SOA 00437-------------------------|++++++++++++++++++++-------------------
NSEC3PARA 00437----------------------+++|+++++++++++++++++----------------------
DNSKEY 00437----------------------+++|+++++++++++++++++----------------------
DNSKEY 52755----------------------+++|+++++++++++++++++----------------------
DNSKEY 59049----------------------+++|+++++++++++++++++----------------------
NS 00437----------------------+++|+++++++++++++++++----------------------
RR Tag Domain Name: sbi. One tick = 7.0 days
SOA 00437-------------------------|++-------------------------------------
NSEC3PARA 00437-------------------------|++-------------------------------------
DNSKEY 00437-------------------------|++-------------------------------------
DNSKEY 52755-------------------------|++-------------------------------------
DNSKEY 59049-------------------------|++-------------------------------------
NS 00437-------------------------|++-------------------------------------
Some signatures at 80 percent. 17 out of 21 days left.
ZSK 437 RRSIG validated alg:7
KSK 52755 RRSIG validated alg:7
KSK 59049 RRSIG validated alg:7
Copyright (c) 2011-2013 DC Communications, Inc. (DCI)
THE SERVICE IS PROVIDED "AS IS" AND DCI DISCLAIMS
ALL WARRANTIES WITH REGARD TO THIS SERVICE INCLUDING ALL
IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS. IN NO EVENT SHALL
DCI BE LIABLE FOR ANY SPECIAL, DIRECT, INDIRECT, OR CONSEQUENTIAL
DAMAGES OR ANY DAMAGES WHATSOEVER RESULTING FROM LOSS OF USE, DATA
OR PROFITS, WHETHER IN AN ACTION OF CONTRACT, NEGLIGENCE OR OTHER
TORTIOUS ACTION, ARISING OUT OF OR IN CONNECTION WITH THE USE OR
PERFORMANCE OF THIS SERVICE.
"DNSSEC/DNS/TLD Early Warning System (DEWS, DNEWS, TEWS)"