DNSSEC EARLY WARNING SYSTEM (DEWS) - Sat Apr 21 05:24:31 UTC 2018
(b0.nic.gallup.)
RR Tag Domain Name: gallup. One tick = 1.0 days
NS 49670-----------------------++|++++++++++++++++++---------------------
SOA 49670-------------------------|++++++++++++++++++++-------------------
NSEC3PARA 49670-----------------------++|++++++++++++++++++---------------------
DNSKEY 23110-----------------------++|++++++++++++++++++---------------------
DNSKEY 45874-----------------------++|++++++++++++++++++---------------------
DNSKEY 49670-----------------------++|++++++++++++++++++---------------------
RR Tag Domain Name: gallup. One tick = 7.0 days
NS 49670-------------------------|++-------------------------------------
SOA 49670-------------------------|++-------------------------------------
NSEC3PARA 49670-------------------------|++-------------------------------------
DNSKEY 23110-------------------------|++-------------------------------------
DNSKEY 45874-------------------------|++-------------------------------------
DNSKEY 49670-------------------------|++-------------------------------------
Some signatures at 80 percent. 18 out of 21 days left.
KSK 23110 RRSIG validated alg:7
KSK 45874 RRSIG validated alg:7
ZSK 49670 RRSIG validated alg:7
Copyright (c) 2011-2013 DC Communications, Inc. (DCI)
THE SERVICE IS PROVIDED "AS IS" AND DCI DISCLAIMS
ALL WARRANTIES WITH REGARD TO THIS SERVICE INCLUDING ALL
IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS. IN NO EVENT SHALL
DCI BE LIABLE FOR ANY SPECIAL, DIRECT, INDIRECT, OR CONSEQUENTIAL
DAMAGES OR ANY DAMAGES WHATSOEVER RESULTING FROM LOSS OF USE, DATA
OR PROFITS, WHETHER IN AN ACTION OF CONTRACT, NEGLIGENCE OR OTHER
TORTIOUS ACTION, ARISING OUT OF OR IN CONNECTION WITH THE USE OR
PERFORMANCE OF THIS SERVICE.
"DNSSEC/DNS/TLD Early Warning System (DEWS, DNEWS, TEWS)"