DNSSEC EARLY WARNING SYSTEM (DEWS) - Sun Jun 21 11:01:40 GMT 2026

(NS1.BNNIC.bn.)

RR        Tag   Domain Name: bn.  One tick = 1.0 days
DNSKEY    07952--------------+++++++++++|+++++++++++++++++++--------------------
DNSKEY    09806--------------+++++++++++|+++++++++++++++++++--------------------
NS        07952-------------------------|+++++++++++++++++++++++++++++----------
NS        09806-------------------------|+++++++++++++++++++++++++++++----------
NS        43845-------------------------|+++++++++++++++++++++++++++++----------
SOA       07952-------------------------|+++++++++++++++++++++++++++++----------
SOA       09806-------------------------|+++++++++++++++++++++++++++++----------
SOA       43845-------------------------|+++++++++++++++++++++++++++++----------
DNSKEY    43845-------------------------|+++++++++++++++++++++++++++++----------
NSEC3PARA 07952-------------------------|+++++++++++++++++++++++++++++----------
NSEC3PARA 09806-------------------------|+++++++++++++++++++++++++++++----------
NSEC3PARA 43845-------------------------|+++++++++++++++++++++++++++++----------
RR        Tag   Domain Name: bn.  One tick = 7.0 days
DNSKEY    07952------------------------+|++-------------------------------------
DNSKEY    09806------------------------+|++-------------------------------------
NS        07952-------------------------|++++-----------------------------------
NS        09806-------------------------|++++-----------------------------------
NS        43845-------------------------|++++-----------------------------------
SOA       07952-------------------------|++++-----------------------------------
SOA       09806-------------------------|++++-----------------------------------
SOA       43845-------------------------|++++-----------------------------------
DNSKEY    43845-------------------------|++++-----------------------------------
NSEC3PARA 07952-------------------------|++++-----------------------------------
NSEC3PARA 09806-------------------------|++++-----------------------------------
NSEC3PARA 43845-------------------------|++++-----------------------------------
Some signatures at 60 percent. 19 out of 30 days left.
KSK 7952 RRSIG validated alg:8
KSK 9806 RRSIG validated alg:8
ZSK 43845 RRSIG validated alg:8
Related Links:

Copyright (c) 2011-2013 DC Communications, Inc. (DCI)
THE SERVICE IS PROVIDED "AS IS" AND DCI DISCLAIMS ALL WARRANTIES WITH REGARD TO THIS SERVICE INCLUDING ALL IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS. IN NO EVENT SHALL DCI BE LIABLE FOR ANY SPECIAL, DIRECT, INDIRECT, OR CONSEQUENTIAL DAMAGES OR ANY DAMAGES WHATSOEVER RESULTING FROM LOSS OF USE, DATA OR PROFITS, WHETHER IN AN ACTION OF CONTRACT, NEGLIGENCE OR OTHER TORTIOUS ACTION, ARISING OUT OF OR IN CONNECTION WITH THE USE OR PERFORMANCE OF THIS SERVICE. "DNSSEC/DNS/TLD Early Warning System (DEWS, DNEWS, TEWS)"