DNSSEC EARLY WARNING SYSTEM (DEWS) - Wed Jul 9 11:19:56 GMT 2025
(auth61.ns.uu.net.)
RR Tag Domain Name: bt. One tick = 1.0 days
SOA 09021-------------------------|---------------------------------------
SOA 09021-------------------------|---------------------------------------
SOA 09021-------------------------|+++++++++++++++++++++++++++++----------
NS 09021-------------------------|---------------------------------------
NS 09021-------------------------|---------------------------------------
NS 09021----------+++++++++++++++|+++++++++++++++------------------------
NSEC 09021-------------------------|---------------------------------------
NSEC 09021-------------------------|---------------------------------------
NSEC 09021-----------++++++++++++++|+++++++++++++++------------------------
DNSKEY 09021-------------------------|---------------------------------------
DNSKEY 14989-------------------------|---------------------------------------
DNSKEY 09021-------------------------|---------------------------------------
DNSKEY 14989-------------------------|---------------------------------------
DNSKEY 09021-----------++++++++++++++|+++++++++++++++------------------------
DNSKEY 14989-----------++++++++++++++|+++++++++++++++------------------------
RR Tag Domain Name: bt. One tick = 7.0 days
SOA 09021-------------------------|---------------------------------------
SOA 09021-------------------------|---------------------------------------
SOA 09021-------------------------|++++-----------------------------------
NS 09021-------------------------|---------------------------------------
NS 09021-------------------------|---------------------------------------
NS 09021-----------------------++|++-------------------------------------
NSEC 09021-------------------------|---------------------------------------
NSEC 09021-------------------------|---------------------------------------
NSEC 09021-----------------------++|++-------------------------------------
DNSKEY 09021-------------------------|---------------------------------------
DNSKEY 14989-------------------------|---------------------------------------
DNSKEY 09021-------------------------|---------------------------------------
DNSKEY 14989-------------------------|---------------------------------------
DNSKEY 09021-----------------------++|++-------------------------------------
DNSKEY 14989-----------------------++|++-------------------------------------
Some signatures at -2420 percent. -726 out of 30 days left.
ZSK 9021 RRSIG validated alg:8
KSK 14989 RRSIG validated alg:8
ZSK 9021 RRSIG validated alg:8
KSK 14989 RRSIG validated alg:8
ZSK 9021 RRSIG validated alg:8
KSK 14989 RRSIG validated alg:8
Copyright (c) 2011-2013 DC Communications, Inc. (DCI)
THE SERVICE IS PROVIDED "AS IS" AND DCI DISCLAIMS
ALL WARRANTIES WITH REGARD TO THIS SERVICE INCLUDING ALL
IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS. IN NO EVENT SHALL
DCI BE LIABLE FOR ANY SPECIAL, DIRECT, INDIRECT, OR CONSEQUENTIAL
DAMAGES OR ANY DAMAGES WHATSOEVER RESULTING FROM LOSS OF USE, DATA
OR PROFITS, WHETHER IN AN ACTION OF CONTRACT, NEGLIGENCE OR OTHER
TORTIOUS ACTION, ARISING OUT OF OR IN CONNECTION WITH THE USE OR
PERFORMANCE OF THIS SERVICE.
"DNSSEC/DNS/TLD Early Warning System (DEWS, DNEWS, TEWS)"