| as. |  | | 7-JUN-2026 | - | 690/- | |
| merck. |  | | 18-APR-2026 | 0.00 | 0/1 | |
| tc. |  | Melrex TC | 28-MAR-2026 | 0.04 | 3/7427 | |
| ng. |  | Nigeria Internet Registration Association | 15-FEB-2026 | 0.07 | 163/245132 | |
| ml. |  | Agence des Technologies de lInformation et de la Communication | 4-DEC-2025 | - | 165/- | |
| et. |  | Ethio telecom | 20-SEP-2025 | 1.10 | 77/7000 | |
| bi. |  | Centre National de l'Informatique | 6-SEP-2025 | 0.29 | 11/3800 | |
| ge. |  | Caucasus Online LLC | 12-JUN-2025 | 0.10 | 76/73055 | |
| ga. |  | Agence Nationale des Infrastructures Numriques et des Frquences (ANINF) | 12-JUN-2025 | 0.38 | 13/3400 | |
| இலங்கை |  | LK Domain Registry | 3-JUN-2025 | 5.88 | 1/17 | |
| bf. |  | Autorit de Rgulation des Communications Electroniques et des Postes (ARCEP) | 1-MAY-2025 | 0.01 | 1/6700 | |
| pg. |  | PNG DNS Administration, Vice Chancellors Office, The Papua New Guinea University of Technology | 26-APR-2025 | 0.38 | 12/3200 | |
| cm. |  | Agence Nationale des Technologies de l'Information et de la Communication (ANTIC) | 24-APR-2025 | 0.03 | 9/29800 | |
| mu. |  | Internet Direct Ltd | 27-FEB-2025 | 1.95 | 251/12900 | |
| sr. |  | Telesur | 20-JUL-2024 | 0.15 | 7/4800 | |
| ls. |  | Lesotho Network Information Centre Proprietary (LSNIC) | 18-JUN-2024 | 0.88 | 21/2400 | |
| ms. |  | MNI Networks Ltd. | 18-APR-2024 | 0.18 | 18/10000 | |
| الاردن |  | Ministry of Digital Economy and Entrepreneurship (MoDEE) | 10-FEB-2024 | | | |
| ai. |  | Government of Anguilla | 15-NOV-2023 | 4.22 | 52678/1249592 | |
| er. |  | Eritrea Telecommunication Services Corporation (EriTel) | 2-NOV-2023 | 88.89 | 48/54 | |
| ir. |  | Institute for Research in Fundamental Sciences | 18-OCT-2023 | 0.00 | 0/1758642 | |
| ec. |  | ECUADORDOMAIN S.A. | 8-SEP-2023 | 0.21 | 103/49005 | |
| ph. |  | PH Domain Foundation | 9-AUG-2023 | 0.29 | 504/173800 | |
| tr. |  | Bilgi Teknolojileri ve letiim Kurumu (BTK) | 1-JUN-2023 | 0.08 | 1003/1318474 | |
| বাংলা |  | Posts and Telecommunications Division | 14-APR-2023 | -0.00 | 0/-1 | |
| bd. |  | Posts and Telecommunications Division | 12-APR-2023 | 0.11 | 50/44100 | |
| ht. |  | Consortium FDS/RDDH | 14-MAR-2023 | 1.16 | 41/3528 | |
| қаз |  | Association of IT Companies of Kazakhstan | 12-JAN-2023 | 1.38 | 6/436 | |
| kz. |  | Association of IT Companies of Kazakhstan | 12-JAN-2023 | 0.27 | 517/191388 | |
| bj. |  | Autorit de Rgulation des Communications Electroniques et de la Poste du Bnin (ARCEP BENIN) | 4-NOV-2022 | 0.37 | 11/3000 | |
| ci. |  | Autorit de Rgulation des Tlcommunications/TIC de Cte dlvoire (ARTCI) | 27-SEP-2022 | 0.49 | 121/24500 | |
| py. |  | NIC-PY | 16-JUL-2022 | 0.10 | 33/31500 | |
| ישראל |  | The Israel Internet Association (RA) | 13-MAY-2022 | 0.35 | 24/6808 | |
| rw. |  | Rwanda Internet Community and Technology Alliance (RICTA) Ltd | 13-MAY-2022 | 0.20 | 17/8400 | |
| kids. |  | DotKids Foundation Limited | 5-APR-2022 | 3.24 | 224/6913 | 8:6 13:207 15:11 |
| dm. |  | DotDM Corporation | 1-DEC-2021 | 16.46 | 162/984 | |
| music. |  | DotMusic Limited | 30-OCT-2021 | 3.21 | 402/12537 | 8:140 13:262 |
| bv. |  | Norid A/S | 2-OCT-2021 | 0.00 | 0/0 | |
| cy. |  | University of Cyprus | 27-MAY-2021 | 1.51 | 414/27400 | |
| ly. |  | General Authority of Communications and Informatics (GACI) | 10-MAY-2021 | 1.37 | 428/31200 | |
| uz. |  | Single Integrator for Creation and Support of State Information Systems UZINFOCOM | 28-APR-2021 | 0.13 | 206/159415 | |
| бел |  | Belarusian Cloud Technologies LLC | 27-MAR-2021 | 0.02 | 3/15545 | |
| fj. |  | The University of the South PacificIT Services | 13-MAR-2021 | 0.17 | 5/3000 | |
| البحرين |  | Telecommunications Regulatory Authority (TRA) | 5-MAR-2021 | 0.00 | 0/30 | |
| bh. |  | Telecommunications Regulatory Authority (TRA) | 26-FEB-2021 | 0.42 | 35/8400 | |
| fm. |  | FSM Telecommunications Corporation | 5-FEB-2021 | 3.62 | 797/22000 | |
| aero. |  | Societe Internationale de Telecommunications Aeronautique (SITA INC USA) | 8-JAN-2021 | 2.23 | 303/13605 | 2:2 7:1 8:42 10:2 13:256 |
| je. |  | Island Networks (Jersey) Ltd. | 6-NOV-2020 | 4.07 | 338/8300 | |
| gg. |  | Island Networks Ltd. | 6-NOV-2020 | 4.92 | 2796/56800 | |
| spa. |  | Asia Spa and Wellness Promotion Council Limited | 18-OCT-2020 | 4.06 | 73/1797 | 8:46 13:23 15:4 |
| bn. |  | Authority for Info-communications Technology Industry of Brunei Darussalam (AITI) | 12-JUN-2020 | 0.15 | 2/1303 | |
| 亚马逊 |  | Amazon Registry Services, Inc. | 3-JUN-2020 | 100.00 | 1/1 | 8:1 |
| アマゾン |  | Amazon Registry Services, Inc. | 3-JUN-2020 | 100.00 | 1/1 | 8:1 |
| amazon. |  | Amazon Registry Services, Inc. | 3-JUN-2020 | 5.31 | 13/245 | 8:1 13:12 |
| mr. |  | Universit de Nouakchott Al Aasriya | 3-APR-2020 | 1.62 | 26/1600 | |
| موريتانيا |  | Universit de Nouakchott Al Aasriya | 1-APR-2020 | -0.00 | 0/-1 | |
| ລາວ |  | Lao National Internet Center (LANIC), Ministry of Technology and Communications | 30-JAN-2020 | 37.50 | 9/24 | |
| llp. |  | Intercap Registry Inc. | 6-DEC-2019 | 100.00 | 1/1 | 13:1 |
| cpa. |  | American Institute of Certified Public Accountants | 21-SEP-2019 | 0.63 | 41/6489 | 8:28 13:13 |
| ευ |  | EURid vzw | 12-SEP-2019 | -0.00 | 0/-1 | |
| ve. |  | Comisin Nacional de Telecomunicaciones (CONATEL) | 1-SEP-2019 | 0.12 | 28/23600 | |
| ss. |  | National Communication Authority (NCA) | 1-SEP-2019 | 3.54 | 28/791 | |
| gay. |  | Registry Services, LLC | 10-AUG-2019 | 7.49 | 1355/18079 | 3:1 8:275 10:1 13:1061 14:6 15:11 |
| срб |  | Serbian National Internet Domain Registry (RNIDS) | 26-JUL-2019 | -0.00 | 0/-1 | |
| rs. |  | Serbian National Internet Domain Registry (RNIDS) | 24-JUL-2019 | 11.23 | 18685/166367 | |
| mc. |  | Direction des Plateformes et des Ressources Numriques | 20-JUN-2019 | 0.45 | 18/4000 | |
| gy. |  | University of Guyana | 8-MAY-2019 | 3.87 | 182/4700 | |
| sk. |  | SK-NIC, a.s. | 19-APR-2019 | 54.91 | 265485/483529 | |
| dz. |  | CERIST | 19-APR-2019 | 0.16 | 34/20701 | |
| kw. |  | Communications and Information Technology Regulatory Authority | 27-MAR-2019 | 0.19 | 8/4200 | |
| md. |  | IP Serviciul Tehnologia Informatiei si Securitate Cibernetica | 14-MAR-2019 | 0.44 | 169/38100 | |
| inc. |  | Intercap Registry Inc. | 18-JUL-2018 | 3.26 | 236/7232 | 8:15 13:221 |
| ελ |  | ICS-FORTH GR | 30-JUN-2018 | 0.61 | 6/984 | |
| vc. |  | Ministry of Telecommunications, Science, Technology and Industry | 15-JUN-2018 | 5.59 | 2364/42300 | |
| charity. |  | Public Interest Registry (PIR) | 7-JUN-2018 | 7.15 | 345/4823 | 8:164 13:177 15:4 |
| бг |  | Imena.BG AD | 28-MAR-2018 | 0.33 | 5/1535 | |
| llc. |  | Identity Digital Limited | 23-FEB-2018 | 15.25 | 8381/54960 | 5:1 7:2 8:6985 13:1387 14:3 15:3 |
| 招聘 |  | Jiang Yu Liang Cai Technology Company Limited | 25-JAN-2018 | 0.00 | 0/66 | |
| sport. |  | SportAccord | 11-JAN-2018 | 1.12 | 109/9712 | 8:3 10:4 13:102 |
| bt. |  | Ministry of Information and Communications | 2-DEC-2017 | 0.26 | 4/1557 | |
| it. |  | IIT - CNR | 8-NOV-2017 | 1.46 | 52741/3600902 | |
| gw. |  | Autoridade Reguladora Nacional - Tecnologias de Informao e Comunicao da Guin-Bissau | 3-OCT-2017 | 1.54 | 8/521 | |
| ax. |  | lands landskapsregering | 4-AUG-2017 | 3.31 | 159/4800 | |
| int. |  | Internet Assigned Numbers Authority | 27-JUL-2017 | - | 596/- | |
| merckmsd. |  | MSD Registry Holdings, Inc. | 10-JUL-2017 | 100.00 | 1/1 | 8:1 |
| ഭാരതം |  | National Internet eXchange of India | 29-JUN-2017 | 10.00 | 2/20 | |
| ڀارت |  | National Internet eXchange of India | 29-JUN-2017 | 28.57 | 2/7 | |
| بارت |  | National Internet eXchange of India | 29-JUN-2017 | 10.00 | 1/10 | |
| भारोत |  | National Internet eXchange of India | 29-JUN-2017 | 0.00 | 0/37 | |
| भारतम् |  | National Internet eXchange of India | 29-JUN-2017 | 16.67 | 1/6 | |
| ভাৰত |  | National Internet eXchange of India | 29-JUN-2017 | 11.11 | 1/9 | |
| ଭାରତ |  | National Internet eXchange of India | 29-JUN-2017 | 16.67 | 2/12 | |
| ಭಾರತ |  | National Internet eXchange of India | 29-JUN-2017 | 12.00 | 3/25 | |
| search. |  | Charleston Road Registry Inc. | 29-JUN-2017 | 0.00 | 0/1 | |
| phd. |  | Charleston Road Registry Inc. | 29-JUN-2017 | 24.39 | 598/2452 | 8:352 13:240 15:6 |
| map. |  | Charleston Road Registry Inc. | 29-JUN-2017 | 0.00 | 0/1 | |
| grocery. |  | Wal-Mart Stores, Inc. | 28-JUN-2017 | 100.00 | 1/1 | 8:1 |
| bm. |  | Registry General Department, Ministry of Home Affairs | 28-JUN-2017 | 0.17 | 6/3600 | |
| sa. |  | Communications, Space and Technology Commission | 22-JUN-2017 | 2.20 | 1896/86200 | |
| عرب |  | League of Arab States | 23-MAY-2017 | 100.00 | 1/1 | 8:1 |
| arab. |  | League of Arab States | 23-MAY-2017 | 100.00 | 1/1 | 8:1 |
| mobi. |  | Identity Digital Limited | 24-APR-2017 | 5.19 | 19862/382462 | 7:4 8:1092 10:5 13:18570 14:7 15:184 |
| lr. |  | Data Technology Solutions, Inc. | 12-APR-2017 | 1.21 | 7/577 | |
| rugby. |  | World Rugby Strategic Developments Limited | 7-APR-2017 | 0.99 | 5/507 | 8:1 13:4 |
| hotels. |  | Booking.com B.V. | 7-APR-2017 | 100.00 | 1/1 | 8:1 |
| tel. |  | Telnames Ltd. | 3-MAR-2017 | 1.46 | 526/36105 | 3:1 8:88 10:3 13:430 14:4 |
| پاکستان |  | National Telecommunication Corporation | 15-FEB-2017 | | | |
| africa. |  | ZA Central Registry NPC trading as Registry.Africa | 15-FEB-2017 | 1.24 | 721/58249 | 8:120 10:9 13:591 14:1 |
| ws. |  | Government of Samoa Ministry of Foreign Affairs & Trade | 25-JAN-2017 | 0.24 | 229/93700 | |
| vn. |  | Viet Nam Internet Network Information Center (VNNIC) | 31-DEC-2016 | 1.69 | 11730/695046 | |
| fun. |  | Radix Technologies Inc. | 21-DEC-2016 | 3.35 | 12572/375721 | 3:2 5:1 7:4 8:2236 10:1 13:10254 14:64 15:9 16:1 |
| phone. |  | Dish DBS Corporation | 20-DEC-2016 | 100.00 | 1/1 | 13:1 |
| mobile. |  | Dish DBS Corporation | 20-DEC-2016 | 9.52 | 479/5032 | 8:157 13:322 |
| data. |  | Dish DBS Corporation | 20-DEC-2016 | 100.00 | 1/1 | 13:1 |
| za. |  | ZA Domain Name Authority | 16-DEC-2016 | 0.32 | 4606/1442001 | |
| hospital. |  | Binky Moon, LLC | 10-DEC-2016 | 6.27 | 124/1978 | 8:55 13:67 15:2 |
| 香港 |  | Hong Kong Internet Registration Corporation Ltd. | 8-DEC-2016 | 15.57 | 10380/66687 | |
| hk. |  | Hong Kong Internet Registration Corporation Ltd. | 8-DEC-2016 | 6.96 | 16879/242685 | |
| hair. |  | XYZ.COM LLC | 3-DEC-2016 | 6.25 | 3576/57253 | 8:82 13:3490 14:1 15:3 |
| 天主教 |  | Pontificium Consilium de Comunicationibus Socialibus (PCCS) (Pontifical Council for Social Communication) | 2-DEC-2016 | 100.00 | 1/1 | 8:1 |
| كاثوليك |  | Pontificium Consilium de Comunicationibus Socialibus (PCCS) (Pontifical Council for Social Communication) | 2-DEC-2016 | 100.00 | 1/1 | 8:1 |
| католик |  | Pontificium Consilium de Comunicationibus Socialibus (PCCS) (Pontifical Council for Social Communication) | 2-DEC-2016 | 100.00 | 1/1 | 8:1 |
| catholic. |  | Pontificium Consilium de Comunicationibus Socialibus (PCCS) (Pontifical Council for Social Communication) | 2-DEC-2016 | 22.73 | 5/22 | 8:2 13:3 |
| boston. |  | Registry Services, LLC | 29-NOV-2016 | 4.01 | 174/4344 | 8:4 13:170 |
| ril. |  | Reliance Industries Limited | 15-NOV-2016 | 100.00 | 1/1 | 8:1 |
| reliance. |  | Reliance Industries Limited | 15-NOV-2016 | 100.00 | 1/1 | 8:1 |
| jio. |  | Reliance Industries Limited | 15-NOV-2016 | 2.86 | 1/35 | 8:1 |
| moto. |  | Motorola Trademark Holdings, LLC | 12-NOV-2016 | 100.00 | 1/1 | 8:1 |
| cruise. |  | Viking River Cruises (Bermuda) Ltd. | 12-NOV-2016 | 100.00 | 1/1 | 8:1 |
| box. |  | Intercap Registry Inc. | 11-NOV-2016 | 0.10 | 2/2062 | 8:1 13:1 |
| food. |  | Internet Naming Co. | 10-NOV-2016 | 1.94 | 454/23416 | 7:1 8:22 13:421 15:10 |
| free. |  | Amazon Registry Services, Inc. | 8-NOV-2016 | 9.75 | 255/2616 | 8:5 13:250 |
| aol. |  | Yahoo Inc. | 4-NOV-2016 | 0.00 | 0/1 | |
| case. |  | Digity, LLC | 30-OCT-2016 | 2.33 | 1/43 | 8:1 |
| baseball. |  | MLB Advanced Media DH, LLC | 30-OCT-2016 | 100.00 | 1/1 | 8:1 |
| volvo. |  | Volvo Holding Sverige Aktiebolag | 24-OCT-2016 | 0.00 | 0/5 | |
| basketball. |  | Fdration Internationale de Basketball (FIBA) | 19-OCT-2016 | 1.48 | 10/676 | 8:1 13:9 |
| radio. |  | Digity, LLC | 12-OCT-2016 | 14.54 | 420/2889 | 7:1 8:35 10:1 13:383 |
| 通販 |  | Amazon Registry Services, Inc. | 30-SEP-2016 | 100.00 | 1/1 | 8:1 |
| sn. |  | Universite Cheikh Anta Diop | 30-SEP-2016 | 16.01 | 1809/11300 | |
| dvr. |  | DISH Technologies L.L.C. | 30-SEP-2016 | 100.00 | 1/1 | 13:1 |
| observer. |  | Fegistry, LLC | 27-SEP-2016 | 7.85 | 213/2715 | 8:19 13:189 14:2 15:3 |
| wow. |  | Amazon Registry Services, Inc. | 26-SEP-2016 | 100.00 | 1/1 | 8:1 |
| sg. |  | Singapore Network Information Centre (SGNIC) Pte Ltd | 22-SEP-2016 | 1.71 | 3483/203421 | |
| rogers. |  | Rogers Communications Canada Inc. | 20-SEP-2016 | 25.00 | 1/4 | 8:1 |
| fido. |  | Rogers Communications Canada Inc. | 20-SEP-2016 | 100.00 | 1/1 | 8:1 |
| 新加坡 |  | Singapore Network Information Centre (SGNIC) Pte Ltd | 17-SEP-2016 | -0.00 | 0/-1 | |
| சிங்கப்பூர் |  | Singapore Network Information Centre (SGNIC) Pte Ltd | 17-SEP-2016 | 0.00 | 0/2 | |
| monster. |  | XYZ.COM LLC | 14-SEP-2016 | 3.70 | 1309/35403 | 8:94 10:2 13:1198 14:2 15:13 |
| vanguard. |  | The Vanguard Group, Inc. | 28-AUG-2016 | 0.00 | 0/18 | |
| eco. |  | Big Room Inc. | 28-AUG-2016 | 14.72 | 1016/6901 | 8:536 10:6 13:375 14:14 15:85 |
| diy. |  | Internet Naming Co. | 25-AUG-2016 | 3.54 | 271/7655 | 8:11 13:259 14:1 |
| walmart. |  | Wal-Mart Stores, Inc. | 18-AUG-2016 | 100.00 | 1/1 | 8:1 |
| ubank. |  | National Australia Bank Limited | 18-AUG-2016 | 0.00 | 0/1 | |
| samsclub. |  | Wal-Mart Stores, Inc. | 18-AUG-2016 | 100.00 | 1/1 | 8:1 |
| nab. |  | National Australia Bank Limited | 18-AUG-2016 | 0.00 | 0/4 | |
| george. |  | Wal-Mart Stores, Inc. | 18-AUG-2016 | 100.00 | 1/1 | 8:1 |
| auspost. |  | Australian Postal Corporation | 17-AUG-2016 | 0.86 | 1/116 | 8:1 |
| hdfc. |  | HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | 16-AUG-2016 | 100.00 | 1/1 | 8:1 |
| hbo. |  | HBO Registry Services, Inc. | 15-AUG-2016 | 25.00 | 1/4 | 8:1 |
| asda. |  | Asda Stores Limited | 15-AUG-2016 | 100.00 | 1/1 | 8:1 |
| sling. |  | DISH Technologies L.L.C. | 10-AUG-2016 | 100.00 | 1/1 | 13:1 |
| secure. |  | Amazon Registry Services, Inc. | 10-AUG-2016 | 100.00 | 1/1 | 8:1 |
| pay. |  | Amazon Registry Services, Inc. | 10-AUG-2016 | 2.92 | 27/926 | 8:1 13:26 |
| hughes. |  | Hughes Satellite Systems Corporation | 10-AUG-2016 | 50.00 | 1/2 | 8:1 |
| hot. |  | Amazon Registry Services, Inc. | 10-AUG-2016 | 10.58 | 119/1125 | 8:1 13:118 |
| dish. |  | Dish DBS Corporation | 10-AUG-2016 | 50.00 | 1/2 | 13:1 |
| capitalone. |  | Capital One Financial Corporation | 10-AUG-2016 | 33.33 | 1/3 | 8:1 |
| open. |  | American Express Travel Related Services Company, Inc. | 8-AUG-2016 | 100.00 | 1/1 | 8:1 |
| amex. |  | American Express Travel Related Services Company, Inc. | 8-AUG-2016 | 11.11 | 1/9 | 8:1 |
| americanexpress. |  | American Express Travel Related Services Company, Inc. | 8-AUG-2016 | 25.00 | 1/4 | 8:1 |
| target. |  | Target Domain Holdings, LLC | 4-AUG-2016 | 0.66 | 1/152 | 8:1 |
| latino. |  | Dish DBS Corporation | 4-AUG-2016 | 5.44 | 43/791 | 13:43 |
| gap. |  | The Gap, Inc. | 4-AUG-2016 | 100.00 | 1/1 | 8:1 |
| fidelity. |  | Fidelity Brokerage Services LLC | 4-AUG-2016 | 0.00 | 0/1 | |
| calvinklein. |  | PVH gTLD Holdings LLC | 4-AUG-2016 | 100.00 | 1/1 | 8:1 |
| blockbuster. |  | Dish DBS Corporation | 4-AUG-2016 | 100.00 | 1/1 | 13:1 |
| athleta. |  | The Gap, Inc. | 4-AUG-2016 | 100.00 | 1/1 | 8:1 |
| nba. |  | NBA REGISTRY, LLC | 2-AUG-2016 | 100.00 | 1/1 | 8:1 |
| juniper. |  | JUNIPER NETWORKS, INC. | 2-AUG-2016 | 100.00 | 1/1 | 8:1 |
| ferrari. |  | Fiat Chrysler Automobiles N.V. | 2-AUG-2016 | 100.00 | 1/1 | 8:1 |
| bofa. |  | Bank of America Corporation | 2-AUG-2016 | 100.00 | 1/1 | 8:1 |
| mckinsey. |  | McKinsey Holdings, Inc. | 31-JUL-2016 | 100.00 | 1/1 | 8:1 |
| lilly. |  | Eli Lilly and Company | 31-JUL-2016 | 11.11 | 1/9 | 8:1 |
| visa. |  | Visa Worldwide Pte. Limited | 28-JUL-2016 | 100.00 | 1/1 | 8:1 |
| travel. |  | Dog Beach, LLC | 28-JUL-2016 | 2.38 | 661/27784 | 8:257 10:1 13:341 14:22 15:40 |
| prudential. |  | Prudential Financial, Inc. | 28-JUL-2016 | 1.54 | 1/65 | 8:1 |
| pru. |  | Prudential Financial, Inc. | 28-JUL-2016 | 1.33 | 1/75 | 8:1 |
| jeep. |  | FCA US LLC. | 28-JUL-2016 | 100.00 | 1/1 | 8:1 |
| hyatt. |  | Hyatt GTLD, L.L.C. | 28-JUL-2016 | 4.55 | 1/22 | 8:1 |
| discover. |  | Discover Financial Services | 28-JUL-2016 | 0.99 | 1/101 | 8:1 |
| citi. |  | Citigroup Inc. | 28-JUL-2016 | 25.00 | 1/4 | 8:1 |
| banamex. |  | Citigroup Inc. | 28-JUL-2016 | 100.00 | 1/1 | 8:1 |
| abc. |  | Disney Enterprises, Inc. | 28-JUL-2016 | 0.00 | 0/21 | |
| americanfamily. |  | AmFam, Inc. | 26-JUL-2016 | 100.00 | 1/1 | 8:1 |
| msd. |  | MSD Registry Holdings, Inc. | 23-JUL-2016 | 100.00 | 1/1 | 8:1 |
| citadel. |  | Citadel Domain LLC | 23-JUL-2016 | 100.00 | 1/1 | 8:1 |
| booking. |  | Booking.com B.V. | 23-JUL-2016 | 100.00 | 1/1 | 8:1 |
| amfam. |  | AmFam, Inc. | 23-JUL-2016 | 11.11 | 1/9 | 8:1 |
| ieee. |  | IEEE Global LLC | 21-JUL-2016 | 16.67 | 1/6 | 8:1 |
| doctor. |  | Binky Moon, LLC | 21-JUL-2016 | 4.81 | 400/8313 | 8:140 13:256 14:2 15:2 |
| tiaa. |  | Teachers Insurance and Annuity Association of America | 20-JUL-2016 | 100.00 | 1/1 | 8:1 |
| il. |  | The Israel Internet Association (RA) | 20-JUL-2016 | 0.31 | 911/295018 | |
| lplfinancial. |  | LPL Holdings, Inc. | 19-JUL-2016 | 100.00 | 1/1 | 7:1 |
| lpl. |  | LPL Holdings, Inc. | 19-JUL-2016 | 100.00 | 1/1 | 7:1 |
| bestbuy. |  | BBY Solutions, Inc. | 19-JUL-2016 | 100.00 | 1/1 | 8:1 |
| winners. |  | The TJX Companies, Inc. | 15-JUL-2016 | 100.00 | 1/1 | 8:1 |
| vivo. |  | Telefonica Brasil S.A. | 15-JUL-2016 | 25.00 | 1/4 | 8:1 |
| tkmaxx. |  | The TJX Companies, Inc. | 15-JUL-2016 | 100.00 | 1/1 | 8:1 |
| tjx. |  | The TJX Companies, Inc. | 15-JUL-2016 | 100.00 | 1/1 | 8:1 |
| tjmaxx. |  | The TJX Companies, Inc. | 15-JUL-2016 | 100.00 | 1/1 | 8:1 |
| staples. |  | Staples, Inc. | 15-JUL-2016 | 100.00 | 1/1 | 8:1 |
| smart. |  | Smart Communications, Inc. (SMART) | 15-JUL-2016 | 0.00 | 0/48 | |
| pfizer. |  | Pfizer Inc. | 15-JUL-2016 | 0.97 | 1/103 | 8:1 |
| panasonic. |  | Panasonic Corporation | 15-JUL-2016 | 0.00 | 0/3 | |
| marshalls. |  | The TJX Companies, Inc. | 15-JUL-2016 | 100.00 | 1/1 | 8:1 |
| lundbeck. |  | H. Lundbeck A/S | 15-JUL-2016 | 0.00 | 0/272 | |
| homesense. |  | The TJX Companies, Inc. | 15-JUL-2016 | 100.00 | 1/1 | 8:1 |
| homegoods. |  | The TJX Companies, Inc. | 15-JUL-2016 | 100.00 | 1/1 | 8:1 |
| beauty. |  | XYZ.COM LLC | 15-JUL-2016 | 4.01 | 2865/71535 | 3:1 8:305 10:1 13:2549 14:1 15:8 |
| bbt. |  | BB&T Corporation | 15-JUL-2016 | 0.00 | 0/1 | |
| lefrak. |  | LeFrak Organization, Inc. | 14-JUL-2016 | 0.00 | 0/1 | |
| allstate. |  | Allstate Fire and Casualty Insurance Company | 14-JUL-2016 | 4.76 | 1/21 | 8:1 |
| mint. |  | Intuit Administrative Services, Inc. | 12-JUL-2016 | 100.00 | 1/1 | 8:1 |
| intuit. |  | Intuit Administrative Services, Inc. | 12-JUL-2016 | 100.00 | 1/1 | 8:1 |
| nike. |  | NIKE, Inc. | 9-JUL-2016 | 16.67 | 1/6 | 8:1 |
| mitsubishi. |  | Mitsubishi Corporation | 7-JUL-2016 | 0.00 | 0/1 | |
| godaddy. |  | Go Daddy East, LLC | 7-JUL-2016 | 2.21 | 3/136 | 8:3 |
| fujitsu. |  | Fujitsu Limited | 7-JUL-2016 | 0.00 | 0/5 | |
| mit. |  | Massachusetts Institute of Technology | 6-JUL-2016 | 33.33 | 1/3 | 8:1 |
| 香格里拉 |  | Shangri-La International Hotel Management Limited | 2-JUL-2016 | 100.00 | 1/1 | 8:1 |
| shangrila. |  | Shangri-La International Hotel Management Limited | 2-JUL-2016 | 0.00 | 0/1 | |
| cbre. |  | CBRE, Inc. | 2-JUL-2016 | 100.00 | 1/1 | 8:1 |
| pnc. |  | PNC Domain Co., LLC | 1-JUL-2016 | 100.00 | 1/1 | 8:1 |
| ikano. |  | Ikano S.A. | 1-JUL-2016 | -0.00 | 0/-1 | |
| fedex. |  | Federal Express Corporation | 25-JUN-2016 | 100.00 | 1/1 | 8:1 |
| farmers. |  | Farmers Insurance Exchange | 25-JUN-2016 | 100.00 | 1/1 | 8:1 |
| woodside. |  | Woodside Petroleum Limited | 23-JUN-2016 | 4.55 | 1/22 | 8:1 |
| politie. |  | Politie Nederland | 23-JUN-2016 | 60.00 | 6/10 | 13:6 |
| nfl. |  | NFL Reg Ops LLC | 23-JUN-2016 | 50.00 | 1/2 | 8:1 |
| art. |  | UK Creative Ideas Limited | 23-JUN-2016 | 8.42 | 24998/296915 | 3:2 5:1 7:15 8:14776 10:13 13:9485 14:378 15:328 |
| shopping. |  | Binky Moon, LLC | 21-JUN-2016 | 4.87 | 368/7549 | 8:210 13:149 15:9 |
| itv. |  | ITV Services Limited | 21-JUN-2016 | 4.65 | 2/43 | 8:1 13:1 |
| anz. |  | Australia and New Zealand Banking Group Limited | 21-JUN-2016 | 9.30 | 4/43 | 8:1 13:3 |
| able. |  | Able Inc. | 21-JUN-2016 | 25.00 | 1/4 | 8:1 |
| lego. |  | LEGO Juris A/S | 16-JUN-2016 | 0.00 | 0/2 | |
| cam. |  | CAM Connecting SarL | 16-JUN-2016 | 12.58 | 7155/56869 | 5:1 7:1 8:156 10:2191 13:4799 14:2 15:5 |
| السعودية |  | Communications, Space and Technology Commission | 14-JUN-2016 | -0.00 | 0/-1 | |
| kosher. |  | Kosher Marketing Assets LLC | 10-JUN-2016 | 100.00 | 1/1 | 8:1 |
| goodyear. |  | The Goodyear Tire & Rubber Company | 10-JUN-2016 | 100.00 | 1/1 | 8:1 |
| ericsson. |  | Telefonaktiebolaget L M Ericsson | 10-JUN-2016 | 20.00 | 1/5 | 8:1 |
| dupont. |  | DuPont Specialty Products USA, LLC | 10-JUN-2016 | 14.29 | 1/7 | 8:1 |
| alstom. |  | ALSTOM | 10-JUN-2016 | -0.00 | 0/-1 | |
| airbus. |  | Airbus S.A.S. | 10-JUN-2016 | 2.08 | 1/48 | 8:1 |
| tdk. |  | TDK Corporation | 7-JUN-2016 | 100.00 | 1/1 | 8:1 |
| silk. |  | Amazon Registry Services, Inc. | 7-JUN-2016 | 100.00 | 1/1 | 8:1 |
| save. |  | Amazon Registry Services, Inc. | 7-JUN-2016 | 100.00 | 1/1 | 8:1 |
| prime. |  | Amazon Registry Services, Inc. | 7-JUN-2016 | 20.00 | 1/5 | 8:1 |
| now. |  | Amazon Registry Services, Inc. | 7-JUN-2016 | 8.34 | 2284/27374 | 8:10 13:2274 |
| kindle. |  | Amazon Registry Services, Inc. | 7-JUN-2016 | 100.00 | 1/1 | 8:1 |
| imdb. |  | Amazon Registry Services, Inc. | 7-JUN-2016 | 100.00 | 1/1 | 8:1 |
