| pk. |  | | 10-OCT-2026 | - | 29236/- | |
| dj. |  | | 11-SEP-2026 | - | 10594/- | |
| web. |  | VeriSign, Inc. | 23-JUL-2026 | 0.00 | 0/1 | |
| al. |  | Electronic and Postal Communications Authority - AKEP | 26-JUN-2026 | 0.04 | 14/32512 | |
| as. |  | AS Domain Registry | 7-JUN-2026 | - | 1165/- | |
| merck. |  | Merck Registry Holdings, Inc. | 18-APR-2026 | 0.00 | 0/1 | |
| tc. |  | Melrex TC | 28-MAR-2026 | 0.08 | 6/7427 | |
| ng. |  | Nigeria Internet Registration Association | 15-FEB-2026 | 0.11 | 285/258855 | |
| ml. |  | Agence des Technologies de lInformation et de la Communication | 4-DEC-2025 | - | 184/- | |
| et. |  | Ethio telecom | 20-SEP-2025 | 1.10 | 77/7000 | |
| bi. |  | Centre National de l'Informatique | 6-SEP-2025 | 0.32 | 12/3800 | |
| ge. |  | Caucasus Online LLC | 12-JUN-2025 | 0.18 | 143/77414 | |
| ga. |  | Agence Nationale des Infrastructures Numriques et des Frquences (ANINF) | 12-JUN-2025 | 0.85 | 29/3400 | |
| இலங்கை |  | LK Domain Registry | 3-JUN-2025 | 5.88 | 1/17 | |
| bf. |  | Autorit de Rgulation des Communications Electroniques et des Postes (ARCEP) | 1-MAY-2025 | 0.03 | 2/6700 | |
| pg. |  | PNG DNS Administration, Vice Chancellors Office, The Papua New Guinea University of Technology | 26-APR-2025 | 0.41 | 13/3200 | |
| cm. |  | Agence Nationale des Technologies de l'Information et de la Communication (ANTIC) | 24-APR-2025 | 0.02 | 7/29800 | |
| mu. |  | Internet Direct Ltd | 27-FEB-2025 | 2.49 | 321/12900 | |
| sr. |  | Telesur | 20-JUL-2024 | 0.17 | 8/4800 | |
| ls. |  | Lesotho Network Information Centre Proprietary (LSNIC) | 18-JUN-2024 | 0.83 | 20/2400 | |
| ms. |  | MNI Networks Ltd. | 18-APR-2024 | 0.20 | 20/10000 | |
| الاردن |  | Ministry of Digital Economy and Entrepreneurship (MoDEE) | 10-FEB-2024 | | | |
| ai. |  | Government of Anguilla | 15-NOV-2023 | 4.89 | 66349/1355867 | |
| er. |  | Eritrea Telecommunication Services Corporation (EriTel) | 2-NOV-2023 | 88.89 | 48/54 | |
| ir. |  | Institute for Research in Fundamental Sciences | 18-OCT-2023 | 0.00 | 0/1912147 | |
| ec. |  | ECUADORDOMAIN S.A. | 8-SEP-2023 | 0.26 | 126/49005 | |
| ph. |  | PH Domain Foundation | 9-AUG-2023 | 0.33 | 573/173800 | |
| tr. |  | Bilgi Teknolojileri ve letiim Kurumu (BTK) | 1-JUN-2023 | 0.10 | 1385/1357207 | |
| বাংলা |  | Posts and Telecommunications Division | 14-APR-2023 | -0.00 | 0/-1 | |
| bd. |  | Posts and Telecommunications Division | 12-APR-2023 | 0.14 | 62/44100 | |
| ht. |  | Consortium FDS/RDDH | 14-MAR-2023 | 1.37 | 49/3589 | |
| қаз |  | Association of IT Companies of Kazakhstan | 12-JAN-2023 | 1.37 | 6/438 | |
| kz. |  | Association of IT Companies of Kazakhstan | 12-JAN-2023 | 0.32 | 619/192389 | |
| bj. |  | Autorit de Rgulation des Communications Electroniques et de la Poste du Bnin (ARCEP BENIN) | 4-NOV-2022 | 0.43 | 13/3000 | |
| ci. |  | Autorit de Rgulation des Tlcommunications/TIC de Cte dlvoire (ARTCI) | 27-SEP-2022 | 0.52 | 128/24500 | |
| py. |  | NIC-PY | 16-JUL-2022 | 0.11 | 36/31500 | |
| ישראל |  | The Israel Internet Association (RA) | 13-MAY-2022 | 0.31 | 21/6794 | |
| rw. |  | Rwanda Internet Community and Technology Alliance (RICTA) Ltd | 13-MAY-2022 | 0.24 | 20/8400 | |
| kids. |  | DotKids Foundation Limited | 5-APR-2022 | 3.95 | 295/7468 | 8:6 13:278 15:11 |
| dm. |  | DotDM Corporation | 1-DEC-2021 | 17.28 | 170/984 | |
| music. |  | DotMusic Limited | 30-OCT-2021 | 4.08 | 541/13258 | 8:219 13:322 |
| bv. |  | Norid A/S | 2-OCT-2021 | 0.00 | 0/0 | |
| cy. |  | University of Cyprus | 27-MAY-2021 | 1.73 | 474/27400 | |
| ly. |  | General Authority of Communications and Informatics (GACI) | 10-MAY-2021 | 1.80 | 562/31200 | |
| uz. |  | Single Integrator for Creation and Support of State Information Systems UZINFOCOM | 28-APR-2021 | 0.13 | 216/172328 | |
| бел |  | Belarusian Cloud Technologies LLC | 27-MAR-2021 | 0.02 | 3/15574 | |
| fj. |  | The University of the South PacificIT Services | 13-MAR-2021 | 0.30 | 9/3000 | |
| البحرين |  | Telecommunications Regulatory Authority (TRA) | 5-MAR-2021 | 0.00 | 0/30 | |
| bh. |  | Telecommunications Regulatory Authority (TRA) | 26-FEB-2021 | 0.67 | 56/8400 | |
| fm. |  | FSM Telecommunications Corporation | 5-FEB-2021 | 3.99 | 878/22000 | |
| aero. |  | Societe Internationale de Telecommunications Aeronautique (SITA INC USA) | 8-JAN-2021 | 2.40 | 333/13847 | 2:2 7:1 8:48 10:1 13:281 |
| je. |  | Island Networks (Jersey) Ltd. | 6-NOV-2020 | 5.65 | 469/8300 | |
| gg. |  | Island Networks Ltd. | 6-NOV-2020 | 5.48 | 3114/56800 | |
| spa. |  | Asia Spa and Wellness Promotion Council Limited | 18-OCT-2020 | 4.42 | 81/1833 | 8:48 13:28 15:5 |
| bn. |  | Authority for Info-communications Technology Industry of Brunei Darussalam (AITI) | 12-JUN-2020 | 0.31 | 4/1303 | |
| 亚马逊 |  | Amazon Registry Services, Inc. | 3-JUN-2020 | 100.00 | 1/1 | 8:1 |
| アマゾン |  | Amazon Registry Services, Inc. | 3-JUN-2020 | 100.00 | 1/1 | 8:1 |
| amazon. |  | Amazon Registry Services, Inc. | 3-JUN-2020 | 4.85 | 13/268 | 8:1 13:12 |
| mr. |  | Universit de Nouakchott Al Aasriya | 3-APR-2020 | 1.50 | 24/1600 | |
| موريتانيا |  | Universit de Nouakchott Al Aasriya | 1-APR-2020 | -0.00 | 0/-1 | |
| ລາວ |  | Lao National Internet Center (LANIC), Ministry of Technology and Communications | 30-JAN-2020 | 37.50 | 9/24 | |
| llp. |  | Intercap Registry Inc. | 6-DEC-2019 | 100.00 | 1/1 | 13:1 |
| cpa. |  | American Institute of Certified Public Accountants | 21-SEP-2019 | 0.75 | 49/6550 | 8:27 13:22 |
| ευ |  | EURid vzw | 12-SEP-2019 | -0.00 | 0/-1 | |
| ve. |  | Comisin Nacional de Telecomunicaciones (CONATEL) | 1-SEP-2019 | 0.36 | 84/23600 | |
| ss. |  | National Communication Authority (NCA) | 1-SEP-2019 | 3.67 | 29/791 | |
| gay. |  | Registry Services, LLC | 10-AUG-2019 | 11.52 | 2234/19391 | 8:278 10:1 13:1937 14:6 15:12 |
| срб |  | Serbian National Internet Domain Registry (RNIDS) | 26-JUL-2019 | -0.00 | 0/-1 | |
| rs. |  | Serbian National Internet Domain Registry (RNIDS) | 24-JUL-2019 | 11.43 | 19653/171871 | |
| mc. |  | Direction des Plateformes et des Ressources Numriques | 20-JUN-2019 | 1.02 | 41/4000 | |
| gy. |  | University of Guyana | 8-MAY-2019 | 4.98 | 234/4700 | |
| sk. |  | SK-NIC, a.s. | 19-APR-2019 | 58.59 | 288072/491676 | |
| dz. |  | CERIST | 19-APR-2019 | 0.16 | 34/21185 | |
| kw. |  | Communications and Information Technology Regulatory Authority | 27-MAR-2019 | 0.24 | 10/4200 | |
| md. |  | IP Serviciul Tehnologia Informatiei si Securitate Cibernetica | 14-MAR-2019 | 0.55 | 208/38100 | |
| inc. |  | Intercap Registry Inc. | 18-JUL-2018 | 4.28 | 322/7529 | 8:58 13:264 |
| ελ |  | ICS-FORTH GR | 30-JUN-2018 | 0.61 | 6/984 | |
| vc. |  | Ministry of Telecommunications, Science, Technology and Industry | 15-JUN-2018 | 5.62 | 2378/42300 | |
| charity. |  | Public Interest Registry (PIR) | 7-JUN-2018 | 7.96 | 394/4950 | 8:161 13:229 15:4 |
| бг |  | Imena.BG AD | 28-MAR-2018 | 0.39 | 6/1535 | |
| llc. |  | Identity Digital Limited | 23-FEB-2018 | 15.42 | 8965/58154 | 5:1 7:3 8:7310 13:1645 14:3 15:3 |
| 招聘 |  | Jiang Yu Liang Cai Technology Company Limited | 25-JAN-2018 | 0.00 | 0/66 | |
| sport. |  | SportAccord | 11-JAN-2018 | 1.15 | 112/9732 | 8:3 10:4 13:105 |
| bt. |  | Ministry of Information and Communications | 2-DEC-2017 | 0.39 | 6/1557 | |
| it. |  | IIT - CNR | 8-NOV-2017 | 1.57 | 57377/3648937 | |
| gw. |  | Autoridade Reguladora Nacional - Tecnologias de Informao e Comunicao da Guin-Bissau | 3-OCT-2017 | 1.54 | 8/521 | |
| ax. |  | lands landskapsregering | 4-AUG-2017 | 3.38 | 162/4800 | |
| int. |  | Internet Assigned Numbers Authority | 27-JUL-2017 | - | 806/- | |
| merckmsd. |  | MSD Registry Holdings, Inc. | 10-JUL-2017 | 100.00 | 1/1 | 8:1 |
| ഭാരതം |  | National Internet eXchange of India | 29-JUN-2017 | 10.00 | 2/20 | |
| ڀارت |  | National Internet eXchange of India | 29-JUN-2017 | 28.57 | 2/7 | |
| بارت |  | National Internet eXchange of India | 29-JUN-2017 | 10.00 | 1/10 | |
| भारोत |  | National Internet eXchange of India | 29-JUN-2017 | 0.00 | 0/37 | |
| भारतम् |  | National Internet eXchange of India | 29-JUN-2017 | 16.67 | 1/6 | |
| ভাৰত |  | National Internet eXchange of India | 29-JUN-2017 | 11.11 | 1/9 | |
| ଭାରତ |  | National Internet eXchange of India | 29-JUN-2017 | 16.67 | 2/12 | |
| ಭಾರತ |  | National Internet eXchange of India | 29-JUN-2017 | 12.00 | 3/25 | |
| search. |  | Charleston Road Registry Inc. | 29-JUN-2017 | 0.00 | 0/1 | |
| phd. |  | Charleston Road Registry Inc. | 29-JUN-2017 | 24.03 | 616/2563 | 8:345 13:265 15:6 |
| map. |  | Charleston Road Registry Inc. | 29-JUN-2017 | 0.00 | 0/1 | |
| grocery. |  | Wal-Mart Stores, Inc. | 28-JUN-2017 | 100.00 | 1/1 | 8:1 |
| bm. |  | Registry General Department, Ministry of Home Affairs | 28-JUN-2017 | 0.17 | 6/3600 | |
| sa. |  | Communications, Space and Technology Commission | 22-JUN-2017 | 2.44 | 2103/86200 | |
| عرب |  | League of Arab States | 23-MAY-2017 | 100.00 | 1/1 | 8:1 |
| arab. |  | League of Arab States | 23-MAY-2017 | 100.00 | 1/1 | 8:1 |
| mobi. |  | Identity Digital Limited | 24-APR-2017 | 2.18 | 4533/207996 | 7:3 8:1070 10:5 13:3268 14:8 15:179 |
| lr. |  | Data Technology Solutions, Inc. | 12-APR-2017 | 1.21 | 7/577 | |
| rugby. |  | World Rugby Strategic Developments Limited | 7-APR-2017 | 1.16 | 6/518 | 8:2 13:4 |
| hotels. |  | Booking.com B.V. | 7-APR-2017 | 100.00 | 1/1 | 8:1 |
| tel. |  | Telnames Ltd. | 3-MAR-2017 | 1.58 | 567/35942 | 3:1 8:86 10:2 13:476 14:2 |
| پاکستان |  | National Telecommunication Corporation | 15-FEB-2017 | | | |
| africa. |  | ZA Central Registry NPC trading as Registry.Africa | 15-FEB-2017 | 1.26 | 774/61549 | 8:126 10:9 13:638 14:1 |
| ws. |  | Government of Samoa Ministry of Foreign Affairs & Trade | 25-JAN-2017 | 0.27 | 255/93700 | |
| vn. |  | Viet Nam Internet Network Information Center (VNNIC) | 31-DEC-2016 | 1.82 | 12977/712259 | |
| fun. |  | Radix Technologies Inc. | 21-DEC-2016 | 3.41 | 13605/398587 | 3:2 5:1 7:4 8:2166 10:1 13:11369 14:56 15:6 |
| phone. |  | Dish DBS Corporation | 20-DEC-2016 | 3.33 | 1/30 | 13:1 |
| mobile. |  | Dish DBS Corporation | 20-DEC-2016 | 10.03 | 563/5612 | 8:176 13:387 |
| data. |  | Dish DBS Corporation | 20-DEC-2016 | 100.00 | 1/1 | 13:1 |
| za. |  | ZA Domain Name Authority | 16-DEC-2016 | 0.35 | 5036/1442001 | |
| hospital. |  | Binky Moon, LLC | 10-DEC-2016 | 6.49 | 129/1988 | 8:54 13:73 15:2 |
| 香港 |  | Hong Kong Internet Registration Corporation Ltd. | 8-DEC-2016 | 15.85 | 10666/67275 | |
| hk. |  | Hong Kong Internet Registration Corporation Ltd. | 8-DEC-2016 | 7.02 | 17177/244799 | |
| hair. |  | XYZ.COM LLC | 3-DEC-2016 | 43.85 | 27358/62389 | 8:108 13:27245 14:2 15:3 |
| 天主教 |  | Pontificium Consilium de Comunicationibus Socialibus (PCCS) (Pontifical Council for Social Communication) | 2-DEC-2016 | 100.00 | 1/1 | 8:1 |
| كاثوليك |  | Pontificium Consilium de Comunicationibus Socialibus (PCCS) (Pontifical Council for Social Communication) | 2-DEC-2016 | 100.00 | 1/1 | 8:1 |
| католик |  | Pontificium Consilium de Comunicationibus Socialibus (PCCS) (Pontifical Council for Social Communication) | 2-DEC-2016 | 100.00 | 1/1 | 8:1 |
| catholic. |  | Pontificium Consilium de Comunicationibus Socialibus (PCCS) (Pontifical Council for Social Communication) | 2-DEC-2016 | 22.73 | 5/22 | 8:2 13:3 |
| boston. |  | Registry Services, LLC | 29-NOV-2016 | 3.39 | 146/4303 | 8:4 13:142 |
| ril. |  | Reliance Industries Limited | 15-NOV-2016 | 100.00 | 1/1 | 8:1 |
| reliance. |  | Reliance Industries Limited | 15-NOV-2016 | 100.00 | 1/1 | 8:1 |
| jio. |  | Reliance Industries Limited | 15-NOV-2016 | 2.78 | 1/36 | 8:1 |
| moto. |  | Motorola Trademark Holdings, LLC | 12-NOV-2016 | 100.00 | 1/1 | 8:1 |
| cruise. |  | Viking River Cruises (Bermuda) Ltd. | 12-NOV-2016 | 100.00 | 1/1 | 8:1 |
| box. |  | Intercap Registry Inc. | 11-NOV-2016 | 0.15 | 2/1331 | 8:1 13:1 |
| food. |  | Internet Naming Co. | 10-NOV-2016 | 2.50 | 536/21411 | 7:1 8:45 13:478 15:12 |
| free. |  | Amazon Registry Services, Inc. | 8-NOV-2016 | 9.23 | 282/3054 | 8:6 13:276 |
| aol. |  | AOL Media LLC | 4-NOV-2016 | 0.00 | 0/1 | |
| case. |  | Digity, LLC | 30-OCT-2016 | 2.38 | 1/42 | 8:1 |
| baseball. |  | MLB Advanced Media DH, LLC | 30-OCT-2016 | 100.00 | 1/1 | 8:1 |
| volvo. |  | Volvo Holding Sverige Aktiebolag | 24-OCT-2016 | 0.00 | 0/5 | |
| basketball. |  | Fdration Internationale de Basketball (FIBA) | 19-OCT-2016 | 1.43 | 10/698 | 8:1 13:9 |
| radio. |  | Digity, LLC | 12-OCT-2016 | 4.99 | 146/2928 | 7:1 8:35 10:1 13:109 |
| 通販 |  | Amazon Registry Services, Inc. | 30-SEP-2016 | 100.00 | 1/1 | 8:1 |
| sn. |  | Universite Cheikh Anta Diop | 30-SEP-2016 | 16.44 | 1858/11300 | |
| dvr. |  | DISH Technologies L.L.C. | 30-SEP-2016 | 100.00 | 1/1 | 13:1 |
| observer. |  | Fegistry, LLC | 27-SEP-2016 | 8.27 | 262/3167 | 8:22 13:235 14:2 15:3 |
| wow. |  | Amazon Registry Services, Inc. | 26-SEP-2016 | 100.00 | 1/1 | 8:1 |
| sg. |  | Singapore Network Information Centre (SGNIC) Pte Ltd | 22-SEP-2016 | 1.78 | 3656/205780 | |
| rogers. |  | Rogers Communications Canada Inc. | 20-SEP-2016 | 25.00 | 1/4 | 8:1 |
| fido. |  | Rogers Communications Canada Inc. | 20-SEP-2016 | 100.00 | 1/1 | 8:1 |
| 新加坡 |  | Singapore Network Information Centre (SGNIC) Pte Ltd | 17-SEP-2016 | -0.00 | 0/-1 | |
| சிங்கப்பூர் |  | Singapore Network Information Centre (SGNIC) Pte Ltd | 17-SEP-2016 | 0.00 | 0/2 | |
| monster. |  | XYZ.COM LLC | 14-SEP-2016 | 5.39 | 2480/45990 | 8:116 10:1 13:2347 14:2 15:14 |
| vanguard. |  | The Vanguard Group, Inc. | 28-AUG-2016 | 0.00 | 0/20 | |
| eco. |  | Big Room Inc. | 28-AUG-2016 | 15.13 | 1046/6913 | 8:534 10:4 13:415 14:13 15:80 |
| diy. |  | Internet Naming Co. | 25-AUG-2016 | 3.88 | 300/7734 | 8:12 13:286 14:1 15:1 |
| walmart. |  | Wal-Mart Stores, Inc. | 18-AUG-2016 | 100.00 | 1/1 | 8:1 |
| ubank. |  | National Australia Bank Limited | 18-AUG-2016 | 0.00 | 0/1 | |
| samsclub. |  | Wal-Mart Stores, Inc. | 18-AUG-2016 | 100.00 | 1/1 | 8:1 |
| nab. |  | National Australia Bank Limited | 18-AUG-2016 | 0.00 | 0/4 | |
| george. |  | Wal-Mart Stores, Inc. | 18-AUG-2016 | 100.00 | 1/1 | 8:1 |
| auspost. |  | Australian Postal Corporation | 17-AUG-2016 | 0.86 | 1/116 | 8:1 |
| hdfc. |  | HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | 16-AUG-2016 | 100.00 | 1/1 | 8:1 |
| hbo. |  | HBO Registry Services, Inc. | 15-AUG-2016 | 25.00 | 1/4 | 8:1 |
| asda. |  | Asda Stores Limited | 15-AUG-2016 | 100.00 | 1/1 | 8:1 |
| sling. |  | DISH Technologies L.L.C. | 10-AUG-2016 | 100.00 | 1/1 | 13:1 |
| secure. |  | Amazon Registry Services, Inc. | 10-AUG-2016 | 100.00 | 1/1 | 8:1 |
| pay. |  | Amazon Registry Services, Inc. | 10-AUG-2016 | 4.39 | 46/1047 | 8:18 13:28 |
| hughes. |  | Hughes Satellite Systems Corporation | 10-AUG-2016 | 50.00 | 1/2 | 8:1 |
| hot. |  | Amazon Registry Services, Inc. | 10-AUG-2016 | 11.52 | 129/1120 | 8:1 13:128 |
| dish. |  | Dish DBS Corporation | 10-AUG-2016 | 50.00 | 1/2 | 13:1 |
| capitalone. |  | Capital One Financial Corporation | 10-AUG-2016 | 33.33 | 1/3 | 8:1 |
| open. |  | American Express Travel Related Services Company, Inc. | 8-AUG-2016 | 100.00 | 1/1 | 8:1 |
| amex. |  | American Express Travel Related Services Company, Inc. | 8-AUG-2016 | 11.11 | 1/9 | 8:1 |
| americanexpress. |  | American Express Travel Related Services Company, Inc. | 8-AUG-2016 | 25.00 | 1/4 | 8:1 |
| target. |  | Target Domain Holdings, LLC | 4-AUG-2016 | 0.65 | 1/154 | 8:1 |
| latino. |  | Dish DBS Corporation | 4-AUG-2016 | 6.28 | 64/1019 | 13:64 |
| gap. |  | The Gap, Inc. | 4-AUG-2016 | 100.00 | 1/1 | 8:1 |
| fidelity. |  | Fidelity Brokerage Services LLC | 4-AUG-2016 | 0.00 | 0/1 | |
| calvinklein. |  | PVH gTLD Holdings LLC | 4-AUG-2016 | 100.00 | 1/1 | 8:1 |
| blockbuster. |  | Dish DBS Corporation | 4-AUG-2016 | 100.00 | 1/1 | 13:1 |
| athleta. |  | The Gap, Inc. | 4-AUG-2016 | 100.00 | 1/1 | 8:1 |
| nba. |  | NBA REGISTRY, LLC | 2-AUG-2016 | 100.00 | 1/1 | 8:1 |
| ferrari. |  | Fiat Chrysler Automobiles N.V. | 2-AUG-2016 | 100.00 | 1/1 | 8:1 |
| bofa. |  | Bank of America Corporation | 2-AUG-2016 | 100.00 | 1/1 | 8:1 |
| mckinsey. |  | McKinsey Holdings, Inc. | 31-JUL-2016 | 100.00 | 1/1 | 8:1 |
| lilly. |  | Eli Lilly and Company | 31-JUL-2016 | 10.00 | 1/10 | 8:1 |
| visa. |  | Visa Worldwide Pte. Limited | 28-JUL-2016 | 100.00 | 1/1 | 8:1 |
| travel. |  | Dog Beach, LLC | 28-JUL-2016 | 2.48 | 712/28704 | 8:280 10:1 13:374 14:23 15:34 |
| prudential. |  | Prudential Financial, Inc. | 28-JUL-2016 | 1.54 | 1/65 | 8:1 |
| pru. |  | Prudential Financial, Inc. | 28-JUL-2016 | 1.33 | 1/75 | 8:1 |
| jeep. |  | FCA US LLC. | 28-JUL-2016 | 100.00 | 1/1 | 8:1 |
| hyatt. |  | Hyatt GTLD, L.L.C. | 28-JUL-2016 | 4.55 | 1/22 | 8:1 |
| discover. |  | Discover Financial Services | 28-JUL-2016 | 0.99 | 1/101 | 8:1 |
| citi. |  | Citigroup Inc. | 28-JUL-2016 | 25.00 | 1/4 | 8:1 |
| banamex. |  | Citigroup Inc. | 28-JUL-2016 | 100.00 | 1/1 | 8:1 |
| abc. |  | Disney Enterprises, Inc. | 28-JUL-2016 | 0.00 | 0/21 | |
| americanfamily. |  | AmFam, Inc. | 26-JUL-2016 | 100.00 | 1/1 | 8:1 |
| msd. |  | MSD Registry Holdings, Inc. | 23-JUL-2016 | 100.00 | 1/1 | 8:1 |
| citadel. |  | Citadel Domain LLC | 23-JUL-2016 | 100.00 | 1/1 | 8:1 |
| booking. |  | Booking.com B.V. | 23-JUL-2016 | 100.00 | 1/1 | 8:1 |
| amfam. |  | AmFam, Inc. | 23-JUL-2016 | 11.11 | 1/9 | 8:1 |
| ieee. |  | IEEE Global LLC | 21-JUL-2016 | 16.67 | 1/6 | 8:1 |
| doctor. |  | Binky Moon, LLC | 21-JUL-2016 | 5.04 | 423/8397 | 8:145 13:273 14:3 15:2 |
| tiaa. |  | Teachers Insurance and Annuity Association of America | 20-JUL-2016 | 50.00 | 1/2 | 8:1 |
| il. |  | The Israel Internet Association (RA) | 20-JUL-2016 | 0.34 | 1028/301716 | |
| lplfinancial. |  | LPL Holdings, Inc. | 19-JUL-2016 | 100.00 | 1/1 | 7:1 |
| lpl. |  | LPL Holdings, Inc. | 19-JUL-2016 | 100.00 | 1/1 | 7:1 |
| bestbuy. |  | BBY Solutions, Inc. | 19-JUL-2016 | 100.00 | 1/1 | 8:1 |
| winners. |  | The TJX Companies, Inc. | 15-JUL-2016 | 100.00 | 1/1 | 8:1 |
| vivo. |  | Telefonica Brasil S.A. | 15-JUL-2016 | 25.00 | 1/4 | 8:1 |
| tkmaxx. |  | The TJX Companies, Inc. | 15-JUL-2016 | 100.00 | 1/1 | 8:1 |
| tjx. |  | The TJX Companies, Inc. | 15-JUL-2016 | 100.00 | 1/1 | 8:1 |
| tjmaxx. |  | The TJX Companies, Inc. | 15-JUL-2016 | 100.00 | 1/1 | 8:1 |
| staples. |  | Staples, Inc. | 15-JUL-2016 | 100.00 | 1/1 | 8:1 |
| smart. |  | Smart Communications, Inc. (SMART) | 15-JUL-2016 | 0.00 | 0/50 | |
| pfizer. |  | Pfizer Inc. | 15-JUL-2016 | 0.93 | 1/108 | 8:1 |
| panasonic. |  | Panasonic Corporation | 15-JUL-2016 | 0.00 | 0/5 | |
| marshalls. |  | The TJX Companies, Inc. | 15-JUL-2016 | 100.00 | 1/1 | 8:1 |
| lundbeck. |  | H. Lundbeck A/S | 15-JUL-2016 | 0.00 | 0/272 | |
| homesense. |  | The TJX Companies, Inc. | 15-JUL-2016 | 100.00 | 1/1 | 8:1 |
| homegoods. |  | The TJX Companies, Inc. | 15-JUL-2016 | 100.00 | 1/1 | 8:1 |
| beauty. |  | XYZ.COM LLC | 15-JUL-2016 | 4.54 | 3443/75759 | 3:1 8:368 10:1 13:3063 14:3 15:7 |
| bbt. |  | BB&T Corporation | 15-JUL-2016 | 0.00 | 0/1 | |
| lefrak. |  | LeFrak Organization, Inc. | 14-JUL-2016 | 0.00 | 0/1 | |
| allstate. |  | Allstate Fire and Casualty Insurance Company | 14-JUL-2016 | 4.76 | 1/21 | 8:1 |
| mint. |  | Intuit Administrative Services, Inc. | 12-JUL-2016 | 100.00 | 1/1 | 8:1 |
| intuit. |  | Intuit Administrative Services, Inc. | 12-JUL-2016 | 100.00 | 1/1 | 8:1 |
| nike. |  | NIKE, Inc. | 9-JUL-2016 | 16.67 | 1/6 | 8:1 |
| mitsubishi. |  | Mitsubishi Corporation | 7-JUL-2016 | 0.00 | 0/1 | |
| godaddy. |  | Go Daddy East, LLC | 7-JUL-2016 | 2.17 | 3/138 | 8:3 |
| fujitsu. |  | Fujitsu Limited | 7-JUL-2016 | 0.00 | 0/5 | |
| mit. |  | Massachusetts Institute of Technology | 6-JUL-2016 | 33.33 | 1/3 | 8:1 |
| 香格里拉 |  | Shangri-La International Hotel Management Limited | 2-JUL-2016 | 100.00 | 1/1 | 8:1 |
| shangrila. |  | Shangri-La International Hotel Management Limited | 2-JUL-2016 | 0.00 | 0/1 | |
| cbre. |  | CBRE, Inc. | 2-JUL-2016 | 100.00 | 1/1 | 8:1 |
| pnc. |  | PNC Domain Co., LLC | 1-JUL-2016 | 100.00 | 1/1 | 8:1 |
| ikano. |  | Ikano S.A. | 1-JUL-2016 | -0.00 | 0/-1 | |
| fedex. |  | Federal Express Corporation | 25-JUN-2016 | 100.00 | 1/1 | 8:1 |
| farmers. |  | Farmers Insurance Exchange | 25-JUN-2016 | 100.00 | 1/1 | 8:1 |
| woodside. |  | Woodside Petroleum Limited | 23-JUN-2016 | 4.55 | 1/22 | 8:1 |
| politie. |  | Politie Nederland | 23-JUN-2016 | 60.00 | 6/10 | 13:6 |
| nfl. |  | NFL Reg Ops LLC | 23-JUN-2016 | 50.00 | 1/2 | 8:1 |
| art. |  | UK Creative Ideas Limited | 23-JUN-2016 | 9.07 | 28044/309144 | 3:1 5:1 7:14 8:16647 10:13 13:10639 14:371 15:358 |
| shopping. |  | Binky Moon, LLC | 21-JUN-2016 | 5.00 | 379/7576 | 8:204 13:166 15:9 |
| itv. |  | ITV Services Limited | 21-JUN-2016 | 4.65 | 2/43 | 8:1 13:1 |
| anz. |  | Australia and New Zealand Banking Group Limited | 21-JUN-2016 | 9.30 | 4/43 | 8:1 13:3 |
| able. |  | Able Inc. | 21-JUN-2016 | 25.00 | 1/4 | 8:1 |
| lego. |  | LEGO Juris A/S | 16-JUN-2016 | 0.00 | 0/2 | |
| cam. |  | CAM Connecting SarL | 16-JUN-2016 | 6.89 | 9564/138825 | 5:1 7:1 8:158 10:2194 13:7205 14:2 15:3 |
| السعودية |  | Communications, Space and Technology Commission | 14-JUN-2016 | -0.00 | 0/-1 | |
| kosher. |  | Kosher Marketing Assets LLC | 10-JUN-2016 | 100.00 | 1/1 | 8:1 |
| goodyear. |  | The Goodyear Tire & Rubber Company | 10-JUN-2016 | 100.00 | 1/1 | 8:1 |
| ericsson. |  | Telefonaktiebolaget L M Ericsson | 10-JUN-2016 | 20.00 | 1/5 | 8:1 |
| dupont. |  | DuPont Specialty Products USA, LLC | 10-JUN-2016 | 14.29 | 1/7 | 8:1 |
| alstom. |  | ALSTOM | 10-JUN-2016 | -0.00 | 0/-1 | |
| airbus. |  | Airbus S.A.S. | 10-JUN-2016 | 2.08 | 1/48 | 8:1 |
| tdk. |  | TDK Corporation | 7-JUN-2016 | 100.00 | 1/1 | 8:1 |
| silk. |  | Amazon Registry Services, Inc. | 7-JUN-2016 | 100.00 | 1/1 | 8:1 |
| save. |  | Amazon Registry Services, Inc. | 7-JUN-2016 | 100.00 | 1/1 | 8:1 |
| prime. |  | Amazon Registry Services, Inc. | 7-JUN-2016 | 20.00 | 1/5 | 8:1 |
